University Recognition Search
USDF University recognition is based on education credits earned over time and need not be earned in the same year. Recognition may be earned at each level, Certificate through Diamond Diploma. This page displays those who have earned recognition in the past year or across all yearsRecognition. Choose the level of recognition from the dropdown list to view recipients.
Note: To print a certificate or diploma, click the USDF number below. You must be logged in to access this feature.
USDF Certificate (Current Year)
Name | USDF # | Zipcode | State | Year |
---|---|---|---|---|
Adams, Tracy Lynne | 49980 | 95648 | CA | 2022 |
Allen, Amy Louise | 74167 | 78006 | TX | 2022 |
Allen, Shannon L | 227189 | 76058 | TX | 2022 |
Arrington, Christina Marie | 184044 | 23139 | VA | 2022 |
Baker, Kylia Jane | 199822 | 95664 | CA | 2022 |
Beasley, Matthew | 42265 | 06484 | CT | 2022 |
Bennett, Stephanie J | 110303 | 83642 | ID | 2022 |
Bilben, Kim | 38298 | 97034 | OR | 2022 |
Blum, Shana | 124249 | 98022 | WA | 2022 |
Borrey, Sarah H | 106465 | 28782 | NC | 2022 |
Brown, Anna | 232050 | 44048 | OH | 2022 |
Buchanan, Alastair | 58059 | 98580 | WA | 2022 |
Buchanan, Sheila Paige | 48926 | 98296 | WA | 2022 |
Burchett, Nancy J | 26926 | 32667 | FL | 2022 |
Burns, Kelly | 112144 | 30012 | GA | 2022 |
Catanzarite, Nina M | 14569 | 15360 | PA | 2022 |
Cederholm, Karen | 191597 | 61080 | IL | 2022 |
Collari, Carly Larue | 171720 | 02351 | MA | 2022 |
Daniel, Alecia | 65239 | 75161 | TX | 2022 |
Dannemann, Judith Little | 188512 | 06443 | CT | 2022 |
Delduco, Melanie | 178412 | 19363 | PA | 2022 |
Delgiorno, Debbie A | 154606 | 19934 | DE | 2022 |
Denis, Raymond J | 11 | 01833 | MA | 2022 |
Doane, Catherine | 236496 | 15071 | PA | 2022 |
Farthing, Pamela Jo | 177511 | 85748 | AZ | 2022 |
Figures, Andrew | 215097 | 49740 | MI | 2022 |
Fitch, Dana Jo | 177387 | 32168 | FL | 2022 |
Fjosee, Emily | 216760 | 37779 | TN | 2022 |
Folson, Amanda Krystin | 236571 | 34637 | FL | 2022 |
Foster, Amberly | 146749 | 33525 | FL | 2022 |
Girlinghouse-Newman, Debra | 79540 | 72916 | AR | 2022 |
Hammond, Donna L | 202417 | 52245 | IA | 2022 |
Hansen, Christina R | 53578 | 98329 | WA | 2022 |
Hansen, Sandra | 72125 | 98516 | WA | 2022 |
Hansis, Kendra Ann | 108020 | 08825 | NJ | 2022 |
Hardy, Abigail Laukka | 860 | 04865 | ME | 2022 |
Harmon, Christina | 108089 | 74153 | OK | 2022 |
Headley, Christine | 48100 | 98368 | WA | 2022 |
Hellmer, Lisa | 111601 | 2022 | ||
Hill, Susan F. | 129159 | 97035 | OR | 2022 |
Hoe, Marissa | 1318 | 12165 | NY | 2022 |
Hooten, Gabriele M | 36741 | 24014 | VA | 2022 |
Hummert-Johnson, Cassandra | 161000 | 44125 | OH | 2022 |
Hybels, Judith H. | 129296 | 34119 | FL | 2022 |
Johnson, Marie F | 30781 | 53575 | WI | 2022 |
Keller, Betsy A | 5810 | 14886 | NY | 2022 |
Keller, Eileen A | 62496 | 08055 | NJ | 2022 |
Kowalski, Nicole | 187186 | 40324 | KY | 2022 |
Kraft, Mary L | 186867 | 80701 | CO | 2022 |
Kreider, Karen Elizabeth | 15052 | 19380 | PA | 2022 |
Larson, Emily Marie | 165146 | 06472 | CT | 2022 |
Lawrence, Shelby | 184062 | 05345 | VT | 2022 |
Lewis, Kathryn E. | 122345 | 98053 | WA | 2022 |
Libby, Amy E | 566 | 04038 | ME | 2022 |
Lightner, Barbara Ann | 156094 | 43062 | OH | 2022 |
Ludlow, Jessica K | 128458 | 98296 | WA | 2022 |
Luke, Holly | 75228 | 73044 | OK | 2022 |
Lynch, Patricia | 219046 | 67203 | KS | 2022 |
Macartney, Joan | 1333 | K4M1B | ON | 2022 |
Madden, Jennifer A | 117534 | 98541 | WA | 2022 |
Mae, Maggie | 214000 | 02568 | MA | 2022 |
Mantz, Karen B | 6338 | 06877 | CT | 2022 |
Martin, Judi Elizabeth | 52087 | 94619 | CA | 2022 |
Maul, Ashley Rebecca | 14468 | 43015 | OH | 2022 |
Mauren, Janice | 102010 | 75240 | TX | 2022 |
McGee, Lorre | 165628 | 85205 | AZ | 2022 |
Moheisen, Nadia R | 197930 | 32409 | FL | 2022 |
Morency, Cheryl Ann | 167818 | 78665 | TX | 2022 |
Morosani, Elizabeth Warrington | 187191 | 28715 | NC | 2022 |
Morton, Liz | 187657 | 92284 | CA | 2022 |
Murphy, Sarah Marie | 235773 | 80816 | CO | 2022 |
Nelson, Erin Elizabeth Boone | 106893 | 73034 | OK | 2022 |
Nevalainen Lacorte, Kirsi Marja | 52620 | 21797 | MD | 2022 |
Nihipali, Michele | 52605 | 94114 | CA | 2022 |
O'Donnell, Alecia | 167255 | 05345 | VT | 2022 |
O'hearn, Constance Jean | 43349 | 13118 | NY | 2022 |
O'Neal, Christine Elliott | 109538 | 32776 | FL | 2022 |
O'Neal-Olsen, Leslie | 21590 | 30180 | GA | 2022 |
Olson, Jessy | 201578 | 98366 | WA | 2022 |
Peters, Michael A | 24275 | 60542 | IL | 2022 |
Peters-Beare, Brenda | 52833 | 95376 | CA | 2022 |
Peterson, Robert Scott | 11220 | 14527 | NY | 2022 |
Petrie, Janice S. C. | 2976 | 01983 | MA | 2022 |
Pickens, Megan Caroline | 200157 | 30519 | GA | 2022 |
Pierce, Amanda I | 63723 | 49130 | MI | 2022 |
Poulin, Hana Victoria | 173669 | 03042 | NH | 2022 |
Powers, Sondra Gail | 193933 | 85042 | AZ | 2022 |
Prato, Catherine Andrea | 47831 | 89129 | NV | 2022 |
Pressas, Annette | 69177 | 94534 | CA | 2022 |
Reid, Cindy | 126928 | 95683 | CA | 2022 |
Roe, Lori L | 70918 | 34691 | FL | 2022 |
Rollins, Mary Cameron | 54251 | 32503 | FL | 2022 |
Rose, Kerry D. | 11361 | 10941 | NY | 2022 |
Rouhe, Helena L | 55230 | 83815 | ID | 2022 |
Royal, Lisa Elizabeth | 101065 | 29146 | SC | 2022 |
Sandelin, Charlotte A | 54071 | 87508 | NM | 2022 |
Scanlon, Heather A | 236002 | 38451 | TN | 2022 |
Schrom, Krystine | 109936 | 12501 | NY | 2022 |
Sharpe, Sarah Pennell | 187419 | 29407 | SC | 2022 |
Sheldon, Savannah Rose | 106569 | 95633 | CA | 2022 |
Sheridan, Nyssa | 216966 | 53589 | WI | 2022 |
Simonton, Joanna | 38580 | 34484 | FL | 2022 |
Slayter, Gillian Elizabeth | 47537 | 87540 | NM | 2022 |
Smallwood, Trish Ann | 218924 | 21713 | MD | 2022 |
Smith, Emily M | 195122 | 95008 | CA | 2022 |
Smith, Marcia Constance | 177136 | 95650 | CA | 2022 |
Steele, Kenneth A | 32752 | 27357 | NC | 2022 |
Stegmeyer, Susan B | 7336 | 10918 | NY | 2022 |
Stephens, Anne | 191032 | 67206 | KS | 2022 |
Stephenson, Patricia Ann | 232083 | 18969 | PA | 2022 |
Sutherland, Kaitlin | 209220 | 23116 | VA | 2022 |
Sweat, Dallas | 102068 | 72736 | AR | 2022 |
Taylor, Michael Lee | 46331 | 83204 | ID | 2022 |
Terwilliger, Ryann A | 226134 | 03820 | NH | 2022 |
Tobey, Cheryl L | 4657 | 31312 | GA | 2022 |
Turner, Janice Kay | 183077 | 07921 | NJ | 2022 |
Varvel, Brynne | 180004 | 47403 | IN | 2022 |
Visser, Brigitte | 111668 | 96744 | HI | 2022 |
Weniger, Anna Elaine | 171066 | 20782 | MD | 2022 |
West, Carolyn Louise | 15485 | 78676 | TX | 2022 |
Wright-Clark, Piper H | 50920 | 83455 | ID | 2022 |
Zito, Debra | 204394 | 34491 | FL | 2022 |
Number Of Awards: 122